Usage Statistics for cimoli.com

Summary Period: January 2008
Generated 01-Feb-2008 02:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 66520
Total Files 46471
Total Pages 21349
Total Visits 7020
Total KBytes 2628256
Total Unique Sites 7425
Total Unique URLs 6881
Total Unique Referrers 1902
Total Unique User Agents 738
. Avg Max
Hits per Hour 89 1585
Hits per Day 2145 3737
Files per Day 1499 2969
Pages per Day 688 1117
Visits per Day 226 264
KBytes per Day 84782 275933
Hits by Response Code
Code 200 - OK 46471
Code 206 - Partial Content 224
Code 301 - Moved Permanently 32
Code 304 - Not Modified 14398
Code 400 - Bad Request 1
Code 404 - Not Found 5394

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 1330 2.00% 1158 2.49% 364 1.70% 204 2.91% 367 4.94% 54313 2.07%
2 3712 5.58% 2709 5.83% 1117 5.23% 232 3.30% 427 5.75% 127555 4.85%
3 1897 2.85% 1297 2.79% 767 3.59% 221 3.15% 431 5.80% 27710 1.05%
4 2170 3.26% 1333 2.87% 656 3.07% 233 3.32% 351 4.73% 30815 1.17%
5 1785 2.68% 1389 2.99% 702 3.29% 222 3.16% 366 4.93% 275933 10.50%
6 1930 2.90% 1190 2.56% 639 2.99% 203 2.89% 406 5.47% 53250 2.03%
7 1744 2.62% 1202 2.59% 842 3.94% 252 3.59% 406 5.47% 56300 2.14%
8 2331 3.50% 1485 3.20% 654 3.06% 233 3.32% 413 5.56% 41075 1.56%
9 1887 2.84% 1289 2.77% 808 3.78% 230 3.28% 415 5.59% 205963 7.84%
10 1999 3.01% 1417 3.05% 613 2.87% 243 3.46% 428 5.76% 116909 4.45%
11 3461 5.20% 2307 4.96% 748 3.50% 227 3.23% 404 5.44% 214968 8.18%
12 2348 3.53% 1647 3.54% 668 3.13% 234 3.33% 373 5.02% 76939 2.93%
13 1625 2.44% 957 2.06% 562 2.63% 235 3.35% 474 6.38% 54373 2.07%
14 2563 3.85% 1728 3.72% 688 3.22% 251 3.58% 485 6.53% 70907 2.70%
15 1774 2.67% 1056 2.27% 531 2.49% 227 3.23% 301 4.05% 22668 0.86%
16 2637 3.96% 1826 3.93% 721 3.38% 229 3.26% 281 3.78% 185883 7.07%
17 1310 1.97% 792 1.70% 485 2.27% 210 2.99% 266 3.58% 42398 1.61%
18 2403 3.61% 1716 3.69% 810 3.79% 208 2.96% 247 3.33% 41876 1.59%
19 1740 2.62% 736 1.58% 841 3.94% 210 2.99% 242 3.26% 200510 7.63%
20 2167 3.26% 1431 3.08% 672 3.15% 218 3.11% 254 3.42% 77122 2.93%
21 2516 3.78% 1892 4.07% 979 4.59% 255 3.63% 289 3.89% 91830 3.49%
22 1860 2.80% 1305 2.81% 604 2.83% 206 2.93% 247 3.33% 31864 1.21%
23 2161 3.25% 1883 4.05% 599 2.81% 247 3.52% 337 4.54% 34019 1.29%
24 3737 5.62% 2969 6.39% 821 3.85% 181 2.58% 227 3.06% 90388 3.44%
25 2603 3.91% 1912 4.11% 654 3.06% 223 3.18% 276 3.72% 73661 2.80%
26 2482 3.73% 1610 3.46% 667 3.12% 213 3.03% 240 3.23% 42326 1.61%
27 1052 1.58% 817 1.76% 455 2.13% 224 3.19% 275 3.70% 38912 1.48%
28 1774 2.67% 1304 2.81% 586 2.74% 221 3.15% 274 3.69% 56518 2.15%
29 2121 3.19% 1519 3.27% 675 3.16% 247 3.52% 292 3.93% 46594 1.77%
30 1358 2.04% 993 2.14% 590 2.76% 230 3.28% 279 3.76% 43990 1.67%
31 2043 3.07% 1602 3.45% 831 3.89% 264 3.76% 299 4.03% 100687 3.83%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2515 3.78% 52 1618 3.48% 25 793 3.71% 3117 96622 3.68%
1 60 1880 2.83% 41 1271 2.74% 20 621 2.91% 5925 183663 6.99%
2 84 2607 3.92% 52 1629 3.51% 23 732 3.43% 3238 100390 3.82%
3 150 4663 7.01% 99 3070 6.61% 48 1497 7.01% 3506 108697 4.14%
4 88 2742 4.12% 54 1699 3.66% 32 999 4.68% 1816 56297 2.14%
5 133 4131 6.21% 93 2912 6.27% 35 1103 5.17% 2621 81239 3.09%
6 127 3955 5.95% 81 2511 5.40% 35 1111 5.20% 5687 176291 6.71%
7 109 3384 5.09% 70 2187 4.71% 29 909 4.26% 2450 75948 2.89%
8 142 4407 6.63% 99 3092 6.65% 40 1248 5.85% 2118 65648 2.50%
9 92 2880 4.33% 62 1940 4.17% 30 942 4.41% 3322 102989 3.92%
10 102 3180 4.78% 69 2155 4.64% 30 934 4.37% 5591 173329 6.59%
11 117 3633 5.46% 74 2304 4.96% 42 1305 6.11% 3607 111813 4.25%
12 98 3039 4.57% 61 1899 4.09% 34 1067 5.00% 3908 121162 4.61%
13 119 3697 5.56% 91 2838 6.11% 29 928 4.35% 2906 90089 3.43%
14 81 2511 3.77% 59 1858 4.00% 27 863 4.04% 1573 48748 1.85%
15 70 2178 3.27% 58 1821 3.92% 24 752 3.52% 1624 50340 1.92%
16 116 3598 5.41% 95 2953 6.35% 32 1014 4.75% 6587 204196 7.77%
17 45 1420 2.13% 37 1147 2.47% 19 599 2.81% 2556 79232 3.01%
18 59 1843 2.77% 48 1516 3.26% 21 672 3.15% 2200 68198 2.59%
19 50 1563 2.35% 41 1285 2.77% 21 651 3.05% 2659 82417 3.14%
20 52 1625 2.44% 33 1029 2.21% 16 518 2.43% 4173 129359 4.92%
21 41 1273 1.91% 33 1031 2.22% 18 583 2.73% 6756 209441 7.97%
22 55 1706 2.56% 40 1262 2.72% 23 724 3.39% 4118 127656 4.86%
23 67 2090 3.14% 46 1444 3.11% 25 784 3.67% 2726 84493 3.21%

Top 30 of 6881 Total URLs
# Hits KBytes URL
1 4323 6.50% 231023 8.79% /pictures/oif/images/In the Green Zone of Baghdad_jpg.jpg
2 1990 2.99% 9789 0.37% /home.htm
3 1777 2.67% 2540 0.10% /left_frame.htm
4 1208 1.82% 624 0.02% /
5 948 1.43% 1304 0.05% /top_frame.htm
6 798 1.20% 18471 0.70% /pictures/rome/images/cl) Bodies in the Garden of Fugitives_jpg.jpg
7 707 1.06% 1038 0.04% /emssnav/emx_nav_left.css
8 677 1.02% 884 0.03% /index_nav/emx_nav_left.css
9 589 0.89% 14604 0.56% /blog/cimoli_blog
10 508 0.76% 8817 0.34% /pictures/2007/index/superstars_sml.jpg
11 499 0.75% 3807 0.14% /pictures/2007/index/Xmas1_sml.jpg
12 496 0.75% 225 0.01% /pictures/index/little_c.gif
13 493 0.74% 8204 0.31% /pictures/2007/index/horse1.jpg
14 493 0.74% 5584 0.21% /pictures/2007/index/spt_troops.jpg
15 486 0.73% 3290 0.13% /pictures/2007/index/gina_gj_sml.jpg
16 471 0.71% 7 0.00% /index_nav/tr_curve_white.gif
17 470 0.71% 218 0.01% /index_nav/bg_grad_left.jpg
18 470 0.71% 8 0.00% /index_nav/tl_curve_white.gif
19 455 0.68% 4004 0.15% /army/FWMEQC.htm
20 455 0.68% 223 0.01% /index_nav/bg_grad.jpg
21 455 0.68% 23979 0.91% /pictures/oif/images/T80 tank and UH60 crew_jpg.jpg
22 454 0.68% 36 0.00% /index_nav/glbnav_background.gif
23 444 0.67% 3274 0.12% /index_nav/cimoli_banner_600x75.gif
24 439 0.66% 66 0.00% /index_nav/gblnav_left.gif
25 439 0.66% 65 0.00% /index_nav/glbnav_right.gif
26 433 0.65% 20595 0.78% /pictures/oif/images/SA-7 Grail in Iraq_jpg.jpg
27 317 0.48% 212 0.01% /pictures/oif/pages/T80 tank and UH60 crew_jpg.htm
28 309 0.46% 5938 0.23% /pictures/2008/Bucharest2_sml.jpg
29 250 0.38% 156 0.01% /pictures/oif/pages/Gordo
30 237 0.36% 12840 0.49% /pictures/oif/images/Modified SA-3 surface to air missile_jpg.jpg

Top 10 of 6881 Total URLs By KBytes
# Hits KBytes URL
1 122 0.18% 432164 16.44% /videos/Spinning.wmv
2 4323 6.50% 231023 8.79% /pictures/oif/images/In the Green Zone of Baghdad_jpg.jpg
3 4 0.01% 166511 6.34% /videos/2- Gabriel.wmv
4 22 0.03% 160931 6.12% /videos/No Hope Episode IV News to War.wmv
5 36 0.05% 86949 3.31% /videos/Skydive_small.wmv
6 116 0.17% 70098 2.67% /videos/Task Force Gabriel.wmv
7 25 0.04% 66891 2.55% /videos/Big City Life.wmv
8 21 0.03% 53758 2.05% /videos/Plight of the Wagon.wmv
9 21 0.03% 49248 1.87% /videos/NO_Hope_trailer.wmv
10 5 0.01% 46463 1.77% /videos/You're My Best Friend.wmv

Top 10 of 1679 Total Entry Pages
# Hits Visits URL
1 1208 1.82% 796 11.96% /
2 589 0.89% 551 8.28% /blog/cimoli_blog
3 455 0.68% 410 6.16% /army/FWMEQC.htm
4 317 0.48% 262 3.94% /pictures/oif/pages/T80 tank and UH60 crew_jpg.htm
5 182 0.27% 160 2.40% /pictures/garmisch/pages/b_ Army base in Garmisch, Germany_jpg.htm
6 180 0.27% 148 2.22% /pictures/oif/pages/First pictures of Balad Airbase and the cratered runway_jpg.htm
7 82 0.12% 64 0.96% /pictures/2005/bonnland/
8 55 0.08% 48 0.72% /army/story7.html
9 49 0.07% 47 0.71% /FWMEQC.htm
10 1990 2.99% 40 0.60% /home.htm

Top 10 of 1742 Total Exit Pages
# Hits Visits URL
1 589 0.89% 548 8.21% /blog/cimoli_blog
2 1990 2.99% 438 6.57% /home.htm
3 455 0.68% 388 5.82% /army/FWMEQC.htm
4 317 0.48% 241 3.61% /pictures/oif/pages/T80 tank and UH60 crew_jpg.htm
5 1208 1.82% 190 2.85% /
6 1777 2.67% 141 2.11% /left_frame.htm
7 182 0.27% 131 1.96% /pictures/garmisch/pages/b_ Army base in Garmisch, Germany_jpg.htm
8 180 0.27% 97 1.45% /pictures/oif/pages/First pictures of Balad Airbase and the cratered runway_jpg.htm
9 91 0.14% 57 0.85% /videos.htm
10 49 0.07% 47 0.70% /FWMEQC.htm

Top 30 of 7425 Total Sites
# Hits Files KBytes Visits Hostname
1 5166 7.77% 3778 8.13% 106440 4.05% 5 0.07% 122.32.145.16
2 1875 2.82% 1396 3.00% 37357 1.42% 3 0.04% adsl-75-18-10-241.dsl.tpkaks.sbcglobal.net
3 1093 1.64% 940 2.02% 117171 4.46% 212 3.02% crawl-66-249-67-212.googlebot.com
4 1084 1.63% 1074 2.31% 7746 0.29% 135 1.92% 78-62-102-250.ip.zebra.lt
5 903 1.36% 585 1.26% 137323 5.22% 2 0.03% 163.165-201-80.adsl-dyn.isp.belgacom.be
6 885 1.33% 821 1.77% 38355 1.46% 90 1.28% crawler100.ask.com
7 864 1.30% 791 1.70% 18968 0.72% 186 2.65% crawl-66-249-70-185.googlebot.com
8 715 1.07% 714 1.54% 8487 0.32% 0 0.00% muser81.w-burlington.k12.ia.us
9 714 1.07% 469 1.01% 15060 0.57% 12 0.17% p5b209a78.dip0.t-ipconnect.de
10 714 1.07% 357 0.77% 9418 0.36% 357 5.09% polar4.truthlaidbear.com
11 675 1.01% 583 1.25% 9546 0.36% 1 0.01% cpe-071-076-179-232.triad.res.rr.com
12 612 0.92% 426 0.92% 3035 0.12% 1 0.01% 178.58-241-81.adsl-dyn.isp.belgacom.be
13 532 0.80% 500 1.08% 9584 0.36% 21 0.30% livebot-65-55-212-119.search.live.com
14 525 0.79% 46 0.10% 721 0.03% 10 0.14% p5b20ac74.dip0.t-ipconnect.de
15 514 0.77% 0 0.00% 7 0.00% 8 0.11% p5b20be68.dip0.t-ipconnect.de
16 512 0.77% 417 0.90% 5331 0.20% 1 0.01% cpe-024-163-078-253.nc.res.rr.com
17 492 0.74% 356 0.77% 2588 0.10% 1 0.01% ppp-70-225-161-21.dsl.chmpil.ameritech.net
18 486 0.73% 0 0.00% 8 0.00% 7 0.10% p5b20b4a6.dip0.t-ipconnect.de
19 453 0.68% 47 0.10% 724 0.03% 6 0.09% p5b20b5f9.dip0.t-ipconnect.de
20 447 0.67% 421 0.91% 5538 0.21% 2 0.03% 71-81-16-107.static.ftgn.ga.charter.com
21 446 0.67% 0 0.00% 5 0.00% 11 0.16% p5b2086b0.dip0.t-ipconnect.de
22 442 0.66% 73 0.16% 1361 0.05% 12 0.17% p5b20aa49.dip0.t-ipconnect.de
23 417 0.63% 25 0.05% 367 0.01% 12 0.17% p5b209803.dip0.t-ipconnect.de
24 416 0.63% 254 0.55% 5207 0.20% 6 0.09% daappzkbm001.wuerzburg.amedd.army.mil
25 391 0.59% 316 0.68% 2435 0.09% 1 0.01% p54a9e4f1.dip.t-dialin.net
26 388 0.58% 23 0.05% 363 0.01% 8 0.11% p5b2099d8.dip0.t-ipconnect.de
27 376 0.57% 0 0.00% 5 0.00% 8 0.11% p5b2094b7.dip0.t-ipconnect.de
28 366 0.55% 278 0.60% 3768 0.14% 2 0.03% 195-238-59-178.direcpceu.com
29 330 0.50% 0 0.00% 4 0.00% 11 0.16% p5b20addf.dip0.t-ipconnect.de
30 309 0.46% 4 0.01% 90 0.00% 8 0.11% p5b20ab2d.dip0.t-ipconnect.de

Top 10 of 7425 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 0.04% 21 0.05% 235522 8.96% 0 0.00% bl1sch4044706.phx.gbl
2 4 0.01% 3 0.01% 151076 5.75% 0 0.00% wr28c06.sorbet.sp1.yahoo.com
3 903 1.36% 585 1.26% 137323 5.22% 2 0.03% 163.165-201-80.adsl-dyn.isp.belgacom.be
4 1093 1.64% 940 2.02% 117171 4.46% 212 3.02% crawl-66-249-67-212.googlebot.com
5 5166 7.77% 3778 8.13% 106440 4.05% 5 0.07% 122.32.145.16
6 141 0.21% 63 0.14% 87522 3.33% 1 0.01% 12.35.160.162
7 136 0.20% 105 0.23% 86932 3.31% 72 1.03% llf520074.crawl.yahoo.net
8 45 0.07% 43 0.09% 75953 2.89% 1 0.01% adsl-33-137-122.asm.bellsouth.net
9 74 0.11% 59 0.13% 68925 2.62% 39 0.56% llf520091.crawl.yahoo.net
10 246 0.37% 191 0.41% 39907 1.52% 2 0.03% 61-31-167-179.dynamic.tfn.net.tw

Top 30 of 1902 Total Referrers
# Hits Referrer
1 14786 22.23% - (Direct Request)
2 2264 3.40% http://www.cabulka.org/
3 1744 2.62% http://images.google.com/imgres
4 421 0.63% http://bbs.keyhole.com/ubb/showflat.php
5 420 0.63% http://www.google.com/search
6 248 0.37% http://miramanga.tripod.com
7 216 0.32% http://missjaffacake.blog.com
8 215 0.32% http://www.skyscrapercity.com/showthread.php
9 211 0.32% http://www.singingfish.com
10 144 0.22% http://images.google.co.uk/imgres
11 143 0.21% http://www.munax.com/referer.htm
12 138 0.21% http://www.geocities.com/roscoebuckley53/
13 129 0.19% http://images.google.de/imgres
14 121 0.18% http://www.arab-military.com/vb/showthread.php
15 118 0.18% http://cabulka.org/
16 114 0.17% http://crystaljeeen.bravehost.com
17 106 0.16% http://209.85.135.104/translate_c
18 106 0.16% http://www.irandefence.net/showthread.php
19 91 0.14% http://images.google.ca/imgres
20 88 0.13% http://mngmnt.bravehost.com
21 87 0.13% http://bbs.keyhole.com/ubb/showthreaded.php
22 86 0.13% http://hadimeshgan.blogfa.com/85011.aspx
23 72 0.11% http://ilovefreddiex.tripod.com
24 62 0.09% http://bbs.keyhole.com/ubb/showthreaded.php/Number/31121
25 62 0.09% http://search.yahoo.com/search
26 56 0.08% http://images.google.com/images
27 55 0.08% http://www.armyfixedwing.com/fwmeqc.htm
28 53 0.08% http://www.google.de/search
29 48 0.07% http://images.google.pl/imgres
30 40 0.06% http://images.google.nl/imgres

Top 20 of 390 Total Search Strings
# Hits Search String
1 34 4.70% t80
2 33 4.56% c-12
3 25 3.45% army fixed wing
4 22 3.04% c12
5 15 2.07% balad airbase
6 13 1.80% army fixed wing course
7 13 1.80% cessna 182
8 12 1.66% pont du hoc
9 11 1.52% us army fixed wing aircraft
10 11 1.52% us army fixed wing course
11 8 1.10% cimoli
12 8 1.10% fwmeqc
13 8 1.10% wiesbaden housing
14 6 0.83% pictures
15 6 0.83% us army fixed wing
16 5 0.69% army c-12
17 5 0.69% army fixed wing training
18 5 0.69% as samawah
19 5 0.69% cessna 182 cockpit
20 5 0.69% garmisch army base

Top 15 of 738 Total User Agents
# Hits User Agent
1 8915 13.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
2 8478 12.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 7555 11.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 5378 8.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 5237 7.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 3045 4.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2732 4.11% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 2396 3.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
9 1835 2.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 1108 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.11) Gec
11 909 1.37% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
12 691 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 676 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 605 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
15 562 0.84% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for January 2008

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 16114 24.22% 12935 27.83% 726413 27.64% Network
2 13366 20.09% 3361 7.23% 55821 2.12% Germany
3 13109 19.71% 10872 23.40% 725076 27.59% US Commercial
4 13032 19.59% 10275 22.11% 703326 26.76% Unresolved/Unknown
5 1836 2.76% 1223 2.63% 144522 5.50% Belgium
6 1624 2.44% 1365 2.94% 30401 1.16% US Military
7 1153 1.73% 905 1.95% 55426 2.11% Turkey
8 1133 1.70% 1120 2.41% 8798 0.33% Lithuania
9 782 1.18% 773 1.66% 10500 0.40% United States
10 383 0.58% 355 0.76% 7132 0.27% US Educational
11 382 0.57% 301 0.65% 4811 0.18% Italy
12 258 0.39% 250 0.54% 2123 0.08% Finland
13 258 0.39% 245 0.53% 6341 0.24% Poland
14 250 0.38% 194 0.42% 40104 1.53% Taiwan
15 245 0.37% 150 0.32% 5205 0.20% United Kingdom
16 236 0.35% 225 0.48% 7212 0.27% Canada
17 235 0.35% 203 0.44% 6779 0.26% Sweden
18 225 0.34% 205 0.44% 27162 1.03% Netherlands
19 203 0.31% 199 0.43% 4436 0.17% Hungary
20 149 0.22% 145 0.31% 3505 0.13% Brazil
21 148 0.22% 142 0.31% 4319 0.16% Non-Profit Organization
22 141 0.21% 131 0.28% 3495 0.13% France
23 93 0.14% 89 0.19% 2586 0.10% Japan
24 83 0.12% 77 0.17% 2345 0.09% Australia
25 77 0.12% 75 0.16% 1104 0.04% Spain
26 77 0.12% 75 0.16% 1309 0.05% Greece
27 71 0.11% 39 0.08% 611 0.02% Old style Arpanet (arpa)
28 65 0.10% 62 0.13% 873 0.03% Czech Republic
29 58 0.09% 56 0.12% 900 0.03% Austria
30 57