Usage Statistics for cimoli.com

Summary Period: March 2008
Generated 01-Apr-2008 02:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 67662
Total Files 50144
Total Pages 24406
Total Visits 10378
Total KBytes 1802704
Total Unique Sites 8288
Total Unique URLs 6812
Total Unique Referrers 1611
Total Unique User Agents 828
. Avg Max
Hits per Hour 90 906
Hits per Day 2182 4501
Files per Day 1617 3408
Pages per Day 787 1675
Visits per Day 334 548
KBytes per Day 58152 126176
Hits by Response Code
Code 200 - OK 50144
Code 206 - Partial Content 240
Code 301 - Moved Permanently 37
Code 304 - Not Modified 11411
Code 400 - Bad Request 3
Code 403 - Forbidden 1
Code 404 - Not Found 5826

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 2121 3.13% 1649 3.29% 505 2.07% 218 2.10% 299 3.61% 60801 3.37%
2 3184 4.71% 2006 4.00% 899 3.68% 237 2.28% 308 3.72% 104756 5.81%
3 3195 4.72% 2117 4.22% 1010 4.14% 249 2.40% 326 3.93% 34979 1.94%
4 1403 2.07% 1076 2.15% 470 1.93% 252 2.43% 345 4.16% 38863 2.16%
5 1850 2.73% 1324 2.64% 480 1.97% 167 1.61% 267 3.22% 65604 3.64%
6 1871 2.77% 1470 2.93% 886 3.63% 205 1.98% 313 3.78% 27036 1.50%
7 1510 2.23% 942 1.88% 530 2.17% 311 3.00% 433 5.22% 66232 3.67%
8 1337 1.98% 1008 2.01% 626 2.56% 515 4.96% 600 7.24% 17772 0.99%
9 1550 2.29% 1273 2.54% 706 2.89% 456 4.39% 528 6.37% 33655 1.87%
10 1821 2.69% 1468 2.93% 736 3.02% 431 4.15% 506 6.11% 43022 2.39%
11 2040 3.01% 1556 3.10% 930 3.81% 548 5.28% 610 7.36% 36048 2.00%
12 1732 2.56% 1305 2.60% 771 3.16% 484 4.66% 563 6.79% 46864 2.60%
13 2021 2.99% 1630 3.25% 809 3.31% 500 4.82% 565 6.82% 92872 5.15%
14 1670 2.47% 1387 2.77% 673 2.76% 354 3.41% 424 5.12% 22059 1.22%
15 1803 2.66% 1361 2.71% 670 2.75% 344 3.31% 375 4.52% 18768 1.04%
16 1967 2.91% 1585 3.16% 676 2.77% 339 3.27% 402 4.85% 36800 2.04%
17 2277 3.37% 1755 3.50% 692 2.84% 252 2.43% 323 3.90% 37381 2.07%
18 2368 3.50% 1853 3.70% 754 3.09% 257 2.48% 340 4.10% 40758 2.26%
19 1880 2.78% 1415 2.82% 602 2.47% 165 1.59% 252 3.04% 126176 7.00%
20 2251 3.33% 1756 3.50% 932 3.82% 155 1.49% 228 2.75% 69317 3.85%
21 4501 6.65% 3408 6.80% 1675 6.86% 216 2.08% 296 3.57% 77133 4.28%
22 1142 1.69% 749 1.49% 605 2.48% 513 4.94% 572 6.90% 75700 4.20%
23 1502 2.22% 1135 2.26% 667 2.73% 444 4.28% 547 6.60% 104118 5.78%
24 3033 4.48% 2640 5.26% 749 3.07% 322 3.10% 458 5.53% 40990 2.27%
25 2916 4.31% 2029 4.05% 779 3.19% 441 4.25% 826 9.97% 103315 5.73%
26 2383 3.52% 1570 3.13% 702 2.88% 326 3.14% 439 5.30% 33327 1.85%
27 2753 4.07% 1741 3.47% 1205 4.94% 275 2.65% 474 5.72% 55550 3.08%
28 2260 3.34% 1546 3.08% 725 2.97% 271 2.61% 405 4.89% 58340 3.24%
29 2106 3.11% 1455 2.90% 804 3.29% 420 4.05% 479 5.78% 63195 3.51%
30 1298 1.92% 794 1.58% 574 2.35% 353 3.40% 441 5.32% 56299 3.12%
31 3917 5.79% 3141 6.26% 1564 6.41% 367 3.54% 451 5.44% 114973 6.38%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1869 2.76% 38 1201 2.40% 23 737 3.02% 1685 52237 2.90%
1 79 2470 3.65% 54 1692 3.37% 26 817 3.35% 714 22142 1.23%
2 76 2386 3.53% 47 1480 2.95% 28 885 3.63% 942 29189 1.62%
3 103 3222 4.76% 73 2268 4.52% 31 982 4.02% 1075 33311 1.85%
4 92 2859 4.23% 68 2133 4.25% 47 1479 6.06% 1372 42542 2.36%
5 102 3181 4.70% 72 2250 4.49% 33 1052 4.31% 1477 45793 2.54%
6 115 3577 5.29% 84 2609 5.20% 36 1116 4.57% 1905 59058 3.28%
7 89 2766 4.09% 59 1851 3.69% 35 1105 4.53% 2032 62992 3.49%
8 82 2549 3.77% 56 1760 3.51% 28 874 3.58% 4247 131665 7.30%
9 114 3543 5.24% 85 2644 5.27% 38 1188 4.87% 2027 62834 3.49%
10 144 4470 6.61% 106 3298 6.58% 49 1529 6.26% 2487 77085 4.28%
11 116 3610 5.34% 84 2608 5.20% 42 1328 5.44% 3778 117125 6.50%
12 89 2767 4.09% 61 1896 3.78% 36 1129 4.63% 2896 89772 4.98%
13 100 3126 4.62% 81 2524 5.03% 38 1194 4.89% 3960 122765 6.81%
14 117 3644 5.39% 95 2954 5.89% 35 1095 4.49% 4187 129793 7.20%
15 60 1870 2.76% 51 1592 3.17% 25 783 3.21% 1732 53691 2.98%
16 80 2487 3.68% 64 2004 4.00% 31 965 3.95% 3454 107081 5.94%
17 100 3118 4.61% 78 2443 4.87% 37 1152 4.72% 2800 86810 4.82%
18 117 3653 5.40% 90 2791 5.57% 33 1044 4.28% 4335 134384 7.45%
19 100 3118 4.61% 83 2592 5.17% 34 1065 4.36% 3990 123680 6.86%
20 89 2765 4.09% 69 2168 4.32% 29 908 3.72% 3524 109236 6.06%
21 63 1981 2.93% 51 1584 3.16% 24 750 3.07% 2282 70749 3.92%
22 42 1329 1.96% 31 971 1.94% 20 639 2.62% 771 23912 1.33%
23 42 1302 1.92% 26 831 1.66% 19 590 2.42% 479 14858 0.82%

Top 30 of 6812 Total URLs
# Hits KBytes URL
1 2753 4.07% 165565 9.18% /pictures/oif/images/In the Green Zone of Baghdad_jpg.jpg
2 1828 2.70% 13135 0.73% /home.htm
3 1598 2.36% 3384 0.19% /left_frame.htm
4 1155 1.71% 766 0.04% /
5 890 1.32% 1763 0.10% /top_frame.htm
6 768 1.14% 148418 8.23% /videos/Task Force Gabriel.wmv
7 661 0.98% 1694 0.09% /emssnav/emx_nav_left.css
8 646 0.95% 1621 0.09% /index_nav/emx_nav_left.css
9 619 0.91% 393 0.02% /pictures/index/little_c.gif
10 602 0.89% 31512 1.75% /pictures/oif/images/T80 tank and UH60 crew_jpg.jpg
11 582 0.86% 434 0.02% /index_nav/bg_grad.jpg
12 576 0.85% 6311 0.35% /index_nav/cimoli_banner_600x75.gif
13 575 0.85% 69 0.00% /index_nav/glbnav_background.gif
14 572 0.85% 129 0.01% /index_nav/gblnav_left.gif
15 569 0.84% 129 0.01% /index_nav/glbnav_right.gif
16 511 0.76% 5330 0.30% /pictures/2008/fasching2008_sml.jpg
17 510 0.75% 15594 0.87% /pictures/2008/Bucharest2_sml.jpg
18 508 0.75% 15434 0.86% /pictures/2007/index/superstars_sml.jpg
19 503 0.74% 14670 0.81% /pictures/2007/index/horse1.jpg
20 497 0.73% 9719 0.54% /pictures/2007/index/spt_troops.jpg
21 495 0.73% 5673 0.31% /pictures/2007/index/gina_gj_sml.jpg
22 494 0.73% 4347 0.24% /army/FWMEQC.htm
23 479 0.71% 14 0.00% /index_nav/tl_curve_white.gif
24 477 0.70% 389 0.02% /index_nav/bg_grad_left.jpg
25 477 0.70% 13 0.00% /index_nav/tr_curve_white.gif
26 438 0.65% 289 0.02% /pictures/oif/pages/T80 tank and UH60 crew_jpg.htm
27 368 0.54% 8735 0.48% /blog/cimoli_blog
28 311 0.46% 14829 0.82% /pictures/oif/images/SA-7 Grail in Iraq_jpg.jpg
29 264 0.39% 163 0.01% /pictures/oif/pages/Gordo
30 259 0.38% 1229 0.07% /images/gordo_day4_80x80.gif

Top 10 of 6812 Total URLs By KBytes
# Hits KBytes URL
1 92 0.14% 356893 19.80% /videos/Spinning.wmv
2 2753 4.07% 165565 9.18% /pictures/oif/images/In the Green Zone of Baghdad_jpg.jpg
3 768 1.14% 148418 8.23% /videos/Task Force Gabriel.wmv
4 13 0.02% 72417 4.02% /videos/No Hope Episode IV News to War.wmv
5 18 0.03% 56660 3.14% /videos/Psycho.wmv
6 602 0.89% 31512 1.75% /pictures/oif/images/T80 tank and UH60 crew_jpg.jpg
7 17 0.03% 31411 1.74% /videos/Brand_Ethos.wmv
8 15 0.02% 30177 1.67% /videos/Raptors in Udairi.wmv
9 17 0.03% 28954 1.61% /videos/Under the Gun.wmv
10 18 0.03% 24311 1.35% /videos/Bombs Over Baghdad.wmv

Top 10 of 2803 Total Entry Pages
# Hits Visits URL
1 1155 1.71% 669 6.68% /
2 494 0.73% 436 4.35% /army/FWMEQC.htm
3 438 0.65% 364 3.63% /pictures/oif/pages/T80 tank and UH60 crew_jpg.htm
4 368 0.54% 333 3.32% /blog/cimoli_blog
5 176 0.26% 156 1.56% /pictures/garmisch/pages/b_ Army base in Garmisch, Germany_jpg.htm
6 139 0.21% 111 1.11% /pictures/oif/pages/First pictures of Balad Airbase and the cratered runway_jpg.htm
7 76 0.11% 55 0.55% /pictures/2005/bonnland/
8 56 0.08% 51 0.51% /pictures/hoc/
9 51 0.08% 47 0.47% /pictures/rome/pages/al) Memorial where Julias Ceasar's body was burned_jpg.htm
10 52 0.08% 46 0.46% /travels/germany13_tongeren.htm

Top 10 of 2835 Total Exit Pages
# Hits Visits URL
1 494 0.73% 413 4.11% /army/FWMEQC.htm
2 438 0.65% 342 3.40% /pictures/oif/pages/T80 tank and UH60 crew_jpg.htm
3 368 0.54% 328 3.26% /blog/cimoli_blog
4 1828 2.70% 275 2.73% /home.htm
5 1598 2.36% 179 1.78% /left_frame.htm
6 1155 1.71% 178 1.77% /
7 176 0.26% 127 1.26% /pictures/garmisch/pages/b_ Army base in Garmisch, Germany_jpg.htm
8 139 0.21% 69 0.69% /pictures/oif/pages/First pictures of Balad Airbase and the cratered runway_jpg.htm
9 50 0.07% 47 0.47% /FWMEQC.htm
10 51 0.08% 44 0.44% /blog/2005/03/46-rescue-operations-summary.html

Top 30 of 8288 Total Sites
# Hits Files KBytes Visits Hostname
1 1136 1.68% 756 1.51% 9455 0.52% 2 0.02% host.ottertail.com
2 1066 1.58% 923 1.84% 7816 0.43% 3 0.03% id007e.wkap.nl
3 1045 1.54% 1045 2.08% 8149 0.45% 28 0.27% 78-62-102-250.ip.zebra.lt
4 1045 1.54% 1022 2.04% 63040 3.50% 14 0.13% livebot-65-55-212-119.search.live.com
5 1038 1.53% 457 0.91% 12491 0.69% 30 0.29% wsip-24-248-157-2.ks.ok.cox.net
6 1004 1.48% 555 1.11% 7242 0.40% 9 0.09% p5b20b3ed.dip0.t-ipconnect.de
7 944 1.40% 852 1.70% 9639 0.53% 5 0.05% p5b20b04f.dip0.t-ipconnect.de
8 772 1.14% 405 0.81% 12164 0.67% 185 1.78% crawl-66-249-66-50.googlebot.com
9 759 1.12% 653 1.30% 14926 0.83% 1 0.01% c-67-191-144-42.hsd1.ga.comcast.net
10 749 1.11% 1 0.00% 11 0.00% 13 0.13% p5b20804c.dip0.t-ipconnect.de
11 721 1.07% 257 0.51% 3876 0.22% 9 0.09% p5b208f88.dip0.t-ipconnect.de
12 704 1.04% 638 1.27% 83739 4.65% 5 0.05% c-76-97-175-99.hsd1.ga.comcast.net
13 599 0.89% 595 1.19% 14468 0.80% 1 0.01% 66.156.110.101
14 575 0.85% 369 0.74% 5034 0.28% 1 0.01% 19.97-136-217.adsl-dyn.isp.belgacom.be
15 574 0.85% 353 0.70% 4101 0.23% 6 0.06% r75-110-78-252.gvllcmtc01.gnvlnc.ab.dh.suddenlink.net
16 536 0.79% 198 0.39% 3164 0.18% 11 0.11% p5b209fe5.dip0.t-ipconnect.de
17 534 0.79% 422 0.84% 3978 0.22% 1 0.01% adsl-160-9-24.asm.bellsouth.net
18 532 0.79% 375 0.75% 2641 0.15% 2 0.02% softbank219013011032.bbtec.net
19 522 0.77% 514 1.03% 3555 0.20% 1 0.01% 67.108.223.130.ptr.us.xo.net
20 490 0.72% 48 0.10% 716 0.04% 9 0.09% p5b20a4e4.dip0.t-ipconnect.de
21 449 0.66% 67 0.13% 884 0.05% 9 0.09% p5b20abd7.dip0.t-ipconnect.de
22 431 0.64% 426 0.85% 3132 0.17% 3 0.03% cpe-76-177-197-11.natsoe.res.rr.com
23 407 0.60% 406 0.81% 3104 0.17% 1 0.01% p5083a087.dip0.t-ipconnect.de
24 383 0.57% 179 0.36% 2743 0.15% 9 0.09% p5b208ce9.dip0.t-ipconnect.de
25 367 0.54% 346 0.69% 49322 2.74% 2 0.02% 209-181-105-141.phnx.qwest.net
26 348 0.51% 12 0.02% 80 0.00% 7 0.07% p5b208240.dip0.t-ipconnect.de
27 337 0.50% 331 0.66% 2109 0.12% 1 0.01% 24.115.121.121.res-cmts.senj.ptd.net
28 333 0.49% 322 0.64% 3683 0.20% 1 0.01% ec2-67-202-5-104.z-1.compute-1.amazonaws.com
29 318 0.47% 170 0.34% 2479 0.14% 9 0.09% p5b208182.dip0.t-ipconnect.de
30 315 0.47% 240 0.48% 78619 4.36% 2 0.02% 16.171.101.97.cfl.res.rr.com

Top 10 of 8288 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 210 0.31% 59 0.12% 87006 4.83% 5 0.05% 68-184-94-25.dhcp.smyr.ga.charter.com
2 704 1.04% 638 1.27% 83739 4.65% 5 0.05% c-76-97-175-99.hsd1.ga.comcast.net
3 315 0.47% 240 0.48% 78619 4.36% 2 0.02% 16.171.101.97.cfl.res.rr.com
4 1045 1.54% 1022 2.04% 63040 3.50% 14 0.13% livebot-65-55-212-119.search.live.com
5 367 0.54% 346 0.69% 49322 2.74% 2 0.02% 209-181-105-141.phnx.qwest.net
6 314 0.46% 125 0.25% 29868 1.66% 2 0.02% dohspxy2.doh.state.fl.us
7 46 0.07% 43 0.09% 29191 1.62% 1 0.01% 97.101.162.23
8 20 0.03% 17 0.03% 28120 1.56% 0 0.00% 138-30-178-69.gci.net
9 270 0.40% 265 0.53% 21211 1.18% 1 0.01% cpe-72-134-99-229.socal.res.rr.com
10 34 0.05% 27 0.05% 19031 1.06% 1 0.01% pool-71-180-45-194.tampfl.fios.verizon.net

Top 30 of 1611 Total Referrers
# Hits Referrer
1 18898 27.93% - (Direct Request)
2 1251 1.85% http://images.google.com/imgres
3 638 0.94% http://bbs.keyhole.com/ubb/showthreaded.php
4 495 0.73% http://www.google.com/search
5 326 0.48% http://www.spartantailgate.com/forums/msu-red-cedar-message-board/305700-better-cities-live-than-memphis.html
6 279 0.41% http://community.mytypes.com/icantthink/weblog/
7 270 0.40% http://daupeafine.newsit.es
8 228 0.34% http://www.singingfish.com
9 174 0.26% http://www.skyscrapercity.com/showthread.php
10 167 0.25% http://images.google.de/imgres
11 162 0.24% http://stradle-various.livejournal.com
12 140 0.21% http://images.google.co.uk/imgres
13 126 0.19% http://tommygirl887.diinoweb.com/blog/
14 119 0.18% http://bbs.keyhole.com/ubb/showflat.php
15 105 0.16% http://www.arab-military.com/vb/showthread.php
16 103 0.15% http://www.ascaneladongretpics.com
17 93 0.14% http://images.google.ca/imgres
18 86 0.13% http://www.irandefence.net/showthread.php
19 85 0.13% http://flippantdisregard.blogspot.com/2006_04_01_archive.html
20 79 0.12% http://overnewtoncollegez.blogspot.com/
21 74 0.11% http://www.armyfixedwing.com/fwmeqc.htm
22 66 0.10% http://images.google.nl/imgres
23 63 0.09% http://arab-military.com/vb/showthread.php
24 63 0.09% http://best-offers-tips-articles-latest-loan-news.com
25 57 0.08% http://search.yahoo.com/search
26 56 0.08% http://images.google.com/images
27 54 0.08% http://images.google.pl/imgres
28 49 0.07% http://images.google.se/imgres
29 45 0.07% http://clarksdalenewspaperpressregister.net
30 45 0.07% http://hadimeshgan.blogfa.com/85011.aspx

Top 20 of 459 Total Search Strings
# Hits Search String
1 32 3.88% c12
2 27 3.27% c-12
3 22 2.67% army fixed wing
4 21 2.55% cessna 182
5 21 2.55% t80
6 15 1.82% army fixed wing course
7 12 1.45% balad airbase
8 12 1.45% cimoli
9 11 1.33% chevy astro
10 11 1.33% tongeren belgium
11 11 1.33% xxx
12 10 1.21% pont du hoc
13 8 0.97% baghdad
14 7 0.85% iraq xxx
15 7 0.85% us army fixed wing
16 7 0.85% us army fixed wing course
17 7 0.85% vestel virgins
18 6 0.73% bonnland
19 6 0.73% tongeren flea market
20 5 0.61% army c-12

Top 15 of 828 Total User Agents
# Hits User Agent
1 10701 15.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 8479 12.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 6863 10.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 6343 9.37% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 4270 6.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 2896 4.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2672 3.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 1768 2.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
9 1279 1.89% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 1135 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 899 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.12) Gec
12 763 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
13 690 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 644 0.95% my-heritrix-crawler(+http://mywebsite.com)
15 641 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)

Usage by Country for March 2008

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 23486 34.71% 18628 37.15% 581215 32.24% Network
2 12368 18.28% 6019 12.00% 74301 4.12% Germany
3 12273 18.14% 9432 18.81% 551153 30.57% US Commercial
4 8950 13.23% 7281 14.52% 293600 16.29% Unresolved/Unknown
5 1653 2.44% 1429 2.85% 46624 2.59% US Military
6 1389 2.05% 1216 2.43% 21452 1.19% Netherlands
7 1085 1.60% 1082 2.16% 9396 0.52% Lithuania
8 1013 1.50% 700 1.40% 10223 0.57% Belgium
9 547 0.81% 468 0.93% 10628 0.59% Italy
10 458 0.68% 433 0.86% 7262 0.40% Poland
11 395 0.58% 298 0.59% 16781 0.93% United Kingdom
12 395 0.58% 192 0.38% 43739 2.43% United States
13 232 0.34% 205 0.41% 3129 0.17% Taiwan
14 230 0.34% 195 0.39% 8228 0.46% US Educational
15 191 0.28% 179 0.36% 13360 0.74% Non-Profit Organization
16 172 0.25% 145 0.29% 5698 0.32% Canada
17 165 0.24% 158 0.32% 3115 0.17% Brazil
18 156 0.23% 152 0.30% 2395 0.13% Argentina
19 154 0.23% 144 0.29% 4124 0.23% France
20 148 0.22% 126 0.25% 1886 0.10% Czech Republic
21 143 0.21% 132 0.26% 1374 0.08% Finland
22 137 0.20% 125 0.25% 3193 0.18% Australia
23 132 0.20% 95 0.19% 13703 0.76% Mexico
24 131 0.19% 111 0.22% 3581 0.20% Switzerland
25 125 0.18% 123 0.25% 3489 0.19% US Government
26 118 0.17% 110 0.22% 2881 0.16% Slovak Republic
27 98 0.14% 52 0.10% 470 0.03% Tuvalu
28 89 0.13% 86 0.17% 2690 0.15%