Usage Statistics for cimoli.com

Summary Period: June 2008
Generated 01-Jul-2008 02:12 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 51505
Total Files 34885
Total Pages 19914
Total Visits 4371
Total KBytes 2055831
Total Unique Sites 5225
Total Unique URLs 5387
Total Unique Referrers 1240
Total Unique User Agents 744
. Avg Max
Hits per Hour 71 641
Hits per Day 1716 2950
Files per Day 1162 2146
Pages per Day 663 1241
Visits per Day 145 182
KBytes per Day 68528 299268
Hits by Response Code
Code 200 - OK 34885
Code 206 - Partial Content 2303
Code 301 - Moved Permanently 168
Code 304 - Not Modified 8601
Code 400 - Bad Request 4
Code 404 - Not Found 5535
Code 500 - Internal Server Error 9

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 1233 2.39% 914 2.62% 407 2.04% 153 3.50% 177 3.39% 19288 0.94%
2 2151 4.18% 1319 3.78% 770 3.87% 167 3.82% 183 3.50% 28562 1.39%
3 1443 2.80% 971 2.78% 534 2.68% 142 3.25% 175 3.35% 118177 5.75%
4 1912 3.71% 1273 3.65% 640 3.21% 156 3.57% 181 3.46% 85078 4.14%
5 2467 4.79% 1701 4.88% 974 4.89% 166 3.80% 204 3.90% 43603 2.12%
6 1806 3.51% 1259 3.61% 741 3.72% 153 3.50% 332 6.35% 81584 3.97%
7 2761 5.36% 2146 6.15% 558 2.80% 124 2.84% 1156 22.12% 204363 9.94%
8 2224 4.32% 1635 4.69% 605 3.04% 157 3.59% 245 4.69% 76234 3.71%
9 2277 4.42% 1333 3.82% 783 3.93% 164 3.75% 236 4.52% 127887 6.22%
10 1288 2.50% 750 2.15% 668 3.35% 177 4.05% 241 4.61% 14473 0.70%
11 1754 3.41% 1323 3.79% 521 2.62% 162 3.71% 222 4.25% 64890 3.16%
12 1079 2.09% 697 2.00% 443 2.22% 159 3.64% 193 3.69% 44803 2.18%
13 1549 3.01% 1180 3.38% 466 2.34% 178 4.07% 226 4.33% 27985 1.36%
14 509 0.99% 303 0.87% 233 1.17% 94 2.15% 85 1.63% 6481 0.32%
15 149 0.29% 51 0.15% 30 0.15% 8 0.18% 7 0.13% 649 0.03%
16 974 1.89% 430 1.23% 440 2.21% 104 2.38% 132 2.53% 9645 0.47%
17 1879 3.65% 1088 3.12% 804 4.04% 164 3.75% 216 4.13% 34911 1.70%
18 1852 3.60% 1107 3.17% 799 4.01% 168 3.84% 186 3.56% 30560 1.49%
19 1268 2.46% 874 2.51% 672 3.37% 150 3.43% 200 3.83% 36689 1.78%
20 1180 2.29% 741 2.12% 678 3.40% 123 2.81% 145 2.78% 64222 3.12%
21 1575 3.06% 1216 3.49% 530 2.66% 120 2.75% 157 3.00% 38584 1.88%
22 1457 2.83% 1119 3.21% 768 3.86% 141 3.23% 163 3.12% 45194 2.20%
23 2950 5.73% 1809 5.19% 1003 5.04% 152 3.48% 205 3.92% 260395 12.67%
24 1579 3.07% 1066 3.06% 527 2.65% 161 3.68% 196 3.75% 32007 1.56%
25 2403 4.67% 1877 5.38% 661 3.32% 169 3.87% 197 3.77% 23197 1.13%
26 2534 4.92% 1561 4.47% 1152 5.78% 182 4.16% 186 3.56% 299268 14.56%
27 1951 3.79% 1436 4.12% 995 5.00% 176 4.03% 202 3.87% 50250 2.44%
28 1280 2.49% 776 2.22% 637 3.20% 104 2.38% 139 2.66% 28705 1.40%
29 1393 2.70% 958 2.75% 634 3.18% 161 3.68% 207 3.96% 46346 2.25%
30 2628 5.10% 1972 5.65% 1241 6.23% 166 3.80% 282 5.40% 111801 5.44%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2647 5.14% 54 1640 4.70% 30 905 4.54% 1696 50882 2.48%
1 66 2000 3.88% 35 1071 3.07% 28 866 4.35% 2848 85430 4.16%
2 75 2254 4.38% 58 1757 5.04% 27 820 4.12% 1418 42551 2.07%
3 58 1745 3.39% 37 1130 3.24% 24 738 3.71% 4677 140297 6.82%
4 63 1912 3.71% 37 1120 3.21% 27 835 4.19% 3137 94112 4.58%
5 94 2827 5.49% 60 1801 5.16% 31 958 4.81% 1765 52944 2.58%
6 86 2587 5.02% 56 1704 4.88% 32 963 4.84% 1551 46541 2.26%
7 74 2240 4.35% 50 1527 4.38% 29 887 4.45% 1560 46814 2.28%
8 119 3576 6.94% 81 2430 6.97% 44 1320 6.63% 1970 59087 2.87%
9 104 3144 6.10% 59 1798 5.15% 48 1448 7.27% 2431 72935 3.55%
10 83 2509 4.87% 52 1580 4.53% 34 1020 5.12% 1468 44044 2.14%
11 78 2351 4.56% 58 1743 5.00% 26 799 4.01% 2209 66283 3.22%
12 75 2269 4.41% 48 1452 4.16% 27 836 4.20% 2978 89334 4.35%
13 70 2127 4.13% 43 1301 3.73% 26 806 4.05% 2489 74657 3.63%
14 74 2240 4.35% 49 1486 4.26% 25 763 3.83% 1184 35515 1.73%
15 41 1231 2.39% 28 862 2.47% 18 543 2.73% 2120 63601 3.09%
16 61 1834 3.56% 49 1497 4.29% 20 618 3.10% 8109 243256 11.83%
17 48 1463 2.84% 36 1090 3.12% 19 586 2.94% 6420 192599 9.37%
18 54 1630 3.16% 40 1210 3.47% 21 652 3.27% 1644 49326 2.40%
19 63 1912 3.71% 53 1600 4.59% 24 725 3.64% 2367 71000 3.45%
20 51 1556 3.02% 41 1231 3.53% 21 643 3.23% 3723 111678 5.43%
21 41 1243 2.41% 30 924 2.65% 18 548 2.75% 5708 171229 8.33%
22 68 2052 3.98% 51 1536 4.40% 27 810 4.07% 2868 86043 4.19%
23 71 2156 4.19% 46 1395 4.00% 27 825 4.14% 2189 65674 3.19%

Top 30 of 5387 Total URLs
# Hits KBytes URL
1 1926 3.74% 657 0.03% /
2 1562 3.03% 122972 5.98% /pictures/2005/FWMEQC/C12.gif
3 1231 2.39% 74813 3.64% /pictures/oif/images/In the Green Zone of Baghdad_jpg.jpg
4 1017 1.97% 1771 0.09% /left_frame.htm
5 1009 1.96% 5798 0.28% /home.htm
6 615 1.19% 1187 0.06% /top_frame.htm
7 516 1.00% 1286 0.06% /emssnav/emx_nav_left.css
8 515 1.00% 1213 0.06% /index_nav/emx_nav_left.css
9 491 0.95% 3473 0.17% /pictures/2008/Fred_Gordo_sml.jpg
10 491 0.95% 23797 1.16% /pictures/oif/images/T80 tank and UH60 crew_jpg.jpg
11 484 0.94% 12194 0.59% /pictures/2008/82nd.jpg
12 459 0.89% 279 0.01% /pictures/index/little_c.gif
13 446 0.87% 4465 0.22% /index_nav/cimoli_banner_600x75.gif
14 438 0.85% 302 0.01% /index_nav/bg_grad.jpg
15 437 0.85% 10046 0.49% /blog/cimoli_blog
16 436 0.85% 49 0.00% /index_nav/glbnav_background.gif
17 433 0.84% 91 0.00% /index_nav/gblnav_left.gif
18 433 0.84% 91 0.00% /index_nav/glbnav_right.gif
19 433 0.84% 10 0.00% /index_nav/tr_curve_white.gif
20 432 0.84% 276 0.01% /index_nav/bg_grad_left.jpg
21 430 0.83% 10 0.00% /index_nav/tl_curve_white.gif
22 413 0.80% 4629 0.23% /pictures/2008/Cimoli_Plainburg_Castle_sml.jpg
23 405 0.79% 3791 0.18% /pictures/2008/family_gdansk_sml.jpg
24 352 0.68% 2946 0.14% /pictures/2008/Cimoli_20080409_Confirmation_b_sml.jpg
25 325 0.63% 2845 0.14% /pictures/2008/fasching2008_sml.jpg
26 315 0.61% 2721 0.13% /army/FWMEQC.htm
27 289 0.56% 187 0.01% /pictures/oif/pages/T80 tank and UH60 crew_jpg.htm
28 267 0.52% 19719 0.96% /pictures/garmisch/images/b_ Army base in Garmisch, Germany_jpg.jpg
29 219 0.43% 19 0.00% /index_nav/glblnav_selected.gif
30 194 0.38% 3223 0.16% /images/Crew_Iraq_Day4.jpg

Top 10 of 5387 Total URLs By KBytes
# Hits KBytes URL
1 77 0.15% 259651 12.63% /videos/Spinning.wmv
2 1562 3.03% 122972 5.98% /pictures/2005/FWMEQC/C12.gif
3 36 0.07% 99050 4.82% /videos/Psycho.wmv
4 13 0.03% 83326 4.05% /videos/No Hope Episode IV News to War.wmv
5 34 0.07% 76227 3.71% /videos/Re-derranged.wmv
6 1231 2.39% 74813 3.64% /pictures/oif/images/In the Green Zone of Baghdad_jpg.jpg
7 22 0.04% 71162 3.46% /videos/NO_Hope_trailer.wmv
8 23 0.04% 67029 3.26% /videos/Gordo's Show.wmv
9 19 0.04% 55019 2.68% /videos/Bombs Over Baghdad.wmv
10 16 0.03% 50711 2.47% /videos/Plight of the Wagon.wmv

Top 10 of 756 Total Entry Pages
# Hits Visits URL
1 1926 3.74% 615 15.14% /
2 437 0.85% 369 9.09% /blog/cimoli_blog
3 315 0.61% 247 6.08% /army/FWMEQC.htm
4 289 0.56% 241 5.93% /pictures/oif/pages/T80 tank and UH60 crew_jpg.htm
5 153 0.30% 141 3.47% /pictures/garmisch/pages/b_ Army base in Garmisch, Germany_jpg.htm
6 1009 1.96% 133 3.28% /home.htm
7 132 0.26% 96 2.36% /pictures/oif/pages/First pictures of Balad Airbase and the cratered runway_jpg.htm
8 73 0.14% 60 1.48% /blog/2005/03/46-rescue-operations-summary.html
9 71 0.14% 53 1.31% /submit.htm
10 67 0.13% 52 1.28% /army/story7.html

Top 10 of 798 Total Exit Pages
# Hits Visits URL
1 437 0.85% 350 8.64% /blog/cimoli_blog
2 1926 3.74% 253 6.25% /
3 315 0.61% 236 5.83% /army/FWMEQC.htm
4 289 0.56% 229 5.65% /pictures/oif/pages/T80 tank and UH60 crew_jpg.htm
5 1009 1.96% 189 4.67% /home.htm
6 1017 1.97% 177 4.37% /left_frame.htm
7 153 0.30% 114 2.81% /pictures/garmisch/pages/b_ Army base in Garmisch, Germany_jpg.htm
8 132 0.26% 67 1.65% /pictures/oif/pages/First pictures of Balad Airbase and the cratered runway_jpg.htm
9 121 0.23% 65 1.60% /pictures/2008/Goal
10 73 0.14% 56 1.38% /blog/2005/03/46-rescue-operations-summary.html

Top 30 of 5225 Total Sites
# Hits Files KBytes Visits Hostname
1 2244 4.36% 2079 5.96% 54 0.00% 21 0.48% scrub2.media.search.re3.yahoo.com
2 1544 3.00% 578 1.66% 34546 1.68% 50 1.14% 24-231-169-32.dhcp.bycy.mi.charter.com
3 835 1.62% 805 2.31% 114529 5.57% 61 1.40% llf520028.crawl.yahoo.net
4 822 1.60% 790 2.26% 20082 0.98% 83 1.90% llf520164.crawl.yahoo.net
5 776 1.51% 115 0.33% 1240 0.06% 23 0.53% 24-236-160-163.dhcp.bycy.mi.charter.com
6 647 1.26% 102 0.29% 1298 0.06% 7 0.16% p5b20b8c4.dip0.t-ipconnect.de
7 643 1.25% 491 1.41% 5625 0.27% 6 0.14% id007e.wkap.nl
8 620 1.20% 618 1.77% 5561 0.27% 1 0.02% ip72-223-63-106.ph.ph.cox.net
9 601 1.17% 116 0.33% 1585 0.08% 8 0.18% p5b20b4a3.dip0.t-ipconnect.de
10 577 1.12% 309 0.89% 11581 0.56% 130 2.97% crawl-66-249-65-211.googlebot.com
11 544 1.06% 108 0.31% 1406 0.07% 63 1.44% crawl-66-249-65-177.googlebot.com
12 515 1.00% 68 0.19% 943 0.05% 24 0.55% crawl-66-249-66-226.googlebot.com
13 511 0.99% 275 0.79% 100709 4.90% 5 0.11% p5b20b9e5.dip0.t-ipconnect.de
14 491 0.95% 474 1.36% 4501 0.22% 32 0.73% llf520022.crawl.yahoo.net
15 490 0.95% 253 0.73% 4197 0.20% 5 0.11% 72.158.213.34
16 474 0.92% 464 1.33% 2859 0.14% 23 0.53% llf520105.crawl.yahoo.net
17 446 0.87% 446 1.28% 0 0.00% 9 0.21% 67-206-124-91.pool.ukrtel.net
18 421 0.82% 412 1.18% 2996 0.15% 2 0.05% adsl-3-134-17.mia.bellsouth.net
19 408 0.79% 408 1.17% 0 0.00% 2 0.05% 51-204-124-91.pool.ukrtel.net
20 400 0.78% 399 1.14% 2594 0.13% 1 0.02% pool-71-243-216-78.lsanca.fios.verizon.net
21 380 0.74% 351 1.01% 150410 7.32% 2 0.05% 88-202-48-134.ip.skylogicnet.com
22 379 0.74% 30 0.09% 352 0.02% 4 0.09% p5b20a04f.dip0.t-ipconnect.de
23 368 0.71% 300 0.86% 3187 0.16% 1 0.02% 149.101.1.133
24 366 0.71% 271 0.78% 2325 0.11% 1 0.02% cpe-065-191-199-015.nc.res.rr.com
25 363 0.70% 352 1.01% 28644 1.39% 38 0.87% llf520012.crawl.yahoo.net
26 352 0.68% 0 0.00% 4 0.00% 10 0.23% p5b20933f.dip0.t-ipconnect.de
27 342 0.66% 72 0.21% 989 0.05% 9 0.21% p5b20b727.dip0.t-ipconnect.de
28 340 0.66% 233 0.67% 3926 0.19% 2 0.05% mn-10k-dhcp1-5422.dsl.hickorytech.net
29 339 0.66% 0 0.00% 4 0.00% 10 0.23% p5b20b9d2.dip0.t-ipconnect.de
30 332 0.64% 329 0.94% 2741 0.13% 1 0.02% customer-85-31-87-48.talia.net

Top 10 of 5225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 380 0.74% 351 1.01% 150410 7.32% 2 0.05% 88-202-48-134.ip.skylogicnet.com
2 835 1.62% 805 2.31% 114529 5.57% 61 1.40% llf520028.crawl.yahoo.net
3 511 0.99% 275 0.79% 100709 4.90% 5 0.11% p5b20b9e5.dip0.t-ipconnect.de
4 276 0.54% 225 0.64% 67830 3.30% 4 0.09% 200-30.200-68.tampabay.res.rr.com
5 43 0.08% 41 0.12% 57438 2.79% 1 0.02% adsl-217-163-27.bgk.bellsouth.net
6 6 0.01% 6 0.02% 53392 2.60% 0 0.00% spider13.picsearch.com
7 154 0.30% 152 0.44% 46627 2.27% 1 0.02% cpe-70-122-75-214.hot.res.rr.com
8 5 0.01% 5 0.01% 43621 2.12% 0 0.00% spider8.picsearch.com
9 4 0.01% 4 0.01% 40027 1.95% 0 0.00% spider7.picsearch.com
10 4 0.01% 4 0.01% 36948 1.80% 0 0.00% spider12.picsearch.com

Top 30 of 1240 Total Referrers
# Hits Referrer
1 16548 32.13% - (Direct Request)
2 1260 2.45% http://www.freerepublic.com/focus/f-news/2027482/posts
3 720 1.40% http://images.google.com/imgres
4 525 1.02% http://www.munax.com/referer.htm
5 324 0.63% http://www.google.com/search
6 199 0.39% http://www.singingfish.com
7 163 0.32% http://bbs.keyhole.com/ubb/showflat.php
8 159 0.31% http://images.google.co.uk/imgres
9 113 0.22% http://images.google.de/imgres
10 109 0.21% http://ddpmall.com/Business_to_Business/Business_to_Business.html
11 108 0.21% http://my-free-download.com/computing-and-internet.html
12 108 0.21% http://rnproducts.com/newproducts.html
13 107 0.21% http://www.armyfixedwing.com/fwmeqc.htm
14 106 0.21% http://rnlook.com/utilities.html
15 105 0.20% http://cbwatch.com/newproducts.html
16 105 0.20% http://downloadable-products.com/money-and-employment.html
17 105 0.20% http://internet-business-online.com/newlistings.html
18 104 0.20% http://lastmall.com/popularlistings.html
19 103 0.20% http://affcore.com/
20 100 0.19% http://www.baghdad4ever.net/vb/showthread.php
21 80 0.16% http://uselessjunk.net/viewtopic.php
22 76 0.15% http://www.gamestar.hu/forum/index.php
23 70 0.14% http://niketalk.yuku.com/topic/86805
24 62 0.12% http://bbs.keyhole.com/ubb/showthreaded.php
25 56 0.11% http://www.freerepublic.com/focus/news/2027482/posts
26 55 0.11% http://forum.kooora.com/f.aspx
27 55 0.11% http://www.nshamaaliraq.com/vb/showthread.php
28 51 0.10% http://images.google.ca/imgres
29 43 0.08% http://images.google.fr/imgres
30 39 0.08% http://images.google.it/imgres

Top 20 of 338 Total Search Strings
# Hits Search String
1 26 4.85% triple h
2 17 3.17% cessna 182
3 12 2.24% t80
4 11 2.05% army fixed wing
5 10 1.87% baghdad
6 9 1.68% pont du hoc
7 7 1.31% army fixed wing course
8 6 1.12% tongeren belgium
9 5 0.93% c-12
10 5 0.93% cimoli
11 5 0.93% pilatus c12
12 5 0.93% pont du hoc france
13 5 0.93% vestel virgins
14 5 0.93% vince mcmahon
15 5 0.93% xxx iraq
16 5 0.93% zlin
17 4 0.75% c-12 aircraft
18 4 0.75% gordon cimoli
19 3 0.56% army c-12
20 3 0.56% balad airbase

Top 15 of 744 Total User Agents
# Hits User Agent
1 7326 14.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 5267 10.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 4848 9.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 4755 9.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 4130 8.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 2442 4.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 2248 4.36% Scooter/3.3
8 1531 2.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
9 1110 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 846 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 783 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 587 1.14% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_3; en-us) Appl
13 497 0.96% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
14 441 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.14) Gec
15 414 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB

Usage by Country for June 2008

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 16122 31.30% 10349 29.67% 928862 45.18% US Commercial
2 15714 30.51% 14224 40.77% 638471 31.06% Network
3 7423 14.41% 2278 6.53% 145484 7.08% Germany
4 6252 12.14% 5280 15.14% 151635 7.38% Unresolved/Unknown
5 1102 2.14% 943 2.70% 18932 0.92% US Military
6 715 1.39% 549 1.57% 18224 0.89% Netherlands
7 590 1.15% 393 1.13% 6505 0.32% Belgium
8 392 0.76% 334 0.96% 6396 0.31% Australia
9 254 0.49% 181 0.52% 4897 0.24% United Kingdom
10 246 0.48% 226 0.65% 11180 0.54% US Educational
11 236 0.46% 224 0.64% 5660 0.28% Italy
12 224 0.43% 211 0.60% 6752 0.33% Sweden
13 190 0.37% 183 0.52% 18368 0.89% Romania
14 175 0.34% 151 0.43% 4587 0.22% Canada
15 158 0.31% 146 0.42% 3021 0.15% US Government
16 116 0.23% 68 0.19% 3102 0.15% Hungary
17 107 0.21% 98 0.28% 2493 0.12% France
18 83 0.16% 83 0.24% 1415 0.07% Philippines
19 82 0.16% 72 0.21% 1237 0.06% Denmark
20 79 0.15% 77 0.22% 1192 0.06% Austria
21 76 0.15% 68 0.19% 2435 0.12% Poland
22 73 0.14% 67 0.19% 1217 0.06% Lithuania
23 68 0.13% 62 0.18% 1679 0.08% Algeria
24 63 0.12% 60 0.17% 731 0.04% Switzerland
25 52 0.10% 48 0.14% 1364 0.07% India
26 47 0.09% 47 0.13% 813 0.04% Chile
27 44 0.09% 38 0.11% 1478 0.07% Mexico
28 44 0.09% 42 0.12% 1354 0.07% Slovak Republic
29 43 0.08% 43 0.12% 218 0.01% Korea (South)
30 38 0.07% 29 0.08% 695 0.03% Ireland


G